Domestic traffic increased 0.6 percent year over year on 0.8 percent more capacity. International traffic increased by 7.1 percent relative to last year on a capacity increase of 7.0 percent.
American boarded 7.7 million passengers in August.
Detailed traffic and capacity are attached.
AMERICAN AIRLINES PASSENGER DIVISION | |||||||||
COMPARATIVE PRELIMINARY TRAFFIC SUMMARY | |||||||||
EXCLUDES CHARTER SERVICES | |||||||||
August | |||||||||
2010 | 2009 | CHANGE | |||||||
|
REVENUE PASSENGER MILES (000) | |||||||||
|
SYSTEM | 11,512,213 | 11,170,359 | 3.1 |
% | |||||
|
D.O.T. DOMESTIC | 6,969,227 | 6,928,717 | 0.6 | ||||||
|
INTERNATIONAL | 4,542,986 | 4,241,643 | 7.1 | ||||||
|
ATLANTIC | 1,895,823 | 1,867,016 | 1.5 | ||||||
|
LATIN AMERICA | 2,080,750 | 1,908,242 | 9.0 | ||||||
|
PACIFIC | 566,413 | 466,385 | 21.4 | ||||||
|
AVAILABLE SEAT MILES (000) | |||||||||
|
SYSTEM | 13,614,380 | 13,191,390 | 3.2 |
% | |||||
|
D.O.T. DOMESTIC | 8,109,508 | 8,044,887 | 0.8 | ||||||
|
INTERNATIONAL | 5,504,872 | 5,146,503 | 7.0 | ||||||
|
ATLANTIC | 2,256,754 | 2,246,673 | 0.4 | ||||||
|
LATIN AMERICA | 2,564,848 | 2,319,592 | 10.6 | ||||||
|
PACIFIC | 683,270 | 580,238 | 17.8 | ||||||
|
LOAD FACTOR | |||||||||
|
SYSTEM | 84.6 |
% | 84.7 |
% | -0.1 |
pts | |||
|
D.O.T. DOMESTIC | 85.9 | 86.1 | -0.2 | ||||||
|
INTERNATIONAL | 82.5 | 82.4 | 0.1 | ||||||
|
ATLANTIC | 84 | 83.1 | 0.9 | ||||||
|
LATIN AMERICA | 81.1 | 82.3 | -1.1 | ||||||
|
PACIFIC | 82.9 | 80.4 | 2.5 | ||||||
|
PASSENGERS BOARDED | 7,712,854 | 7,723,404 | -0.1 |
% | |||||
|
SYSTEM CARGO TON MILES (000) | 156,570 | 137,913 | 13.5 |
% | |||||
AMERICAN AIRLINES PASSENGER DIVISION | |||||||||
COMPARATIVE PRELIMINARY TRAFFIC SUMMARY | |||||||||
EXCLUDES CHARTER SERVICES | |||||||||
YEAR-TO-DATE August | |||||||||
2010 | 2009 | CHANGE | |||||||
|
REVENUE PASSENGER MILES (000) | |||||||||
|
SYSTEM | 84,391,243 | 82,972,580 | 1.7 |
% | |||||
|
D.O.T. DOMESTIC | 52,232,730 | 52,103,055 | 0.2 | ||||||
|
INTERNATIONAL | 32,158,513 | 30,869,525 | 4.2 | ||||||
|
ATLANTIC | 12,578,168 | 12,540,389 | 0.3 | ||||||
|
LATIN AMERICA | 15,561,739 | 14,728,953 | 5.7 | ||||||
|
PACIFIC | 4,018,605 | 3,600,183 | 11.6 | ||||||
|
AVAILABLE SEAT MILES (000) | |||||||||
|
SYSTEM | 102,617,020 | 102,875,431 | -0.3 |
% | |||||
|
D.O.T. DOMESTIC | 62,498,678 | 62,579,059 | -0.1 | ||||||
|
INTERNATIONAL | 40,118,342 | 40,296,373 | -0.4 | ||||||
|
ATLANTIC | 15,574,282 | 16,253,632 | -4.2 | ||||||
|
LATIN AMERICA | 19,768,692 | 19,493,660 | 1.4 | ||||||
|
PACIFIC | 4,775,368 | 4,549,081 | 5.0 | ||||||
|
LOAD FACTOR | |||||||||
|
SYSTEM | 82.2 |
% | 80.7 |
% | 1.6 |
pts | |||
|
D.O.T. DOMESTIC | 83.6 | 83.3 | 0.3 | ||||||
|
INTERNATIONAL | 80.2 | 76.6 | 3.6 | ||||||
|
ATLANTIC | 80.8 | 77.2 | 3.6 | ||||||
|
LATIN AMERICA | 78.7 | 75.6 | 3.2 | ||||||
|
PACIFIC | 84.2 | 79.1 | 5.0 | ||||||
|
PASSENGERS BOARDED | 58,126,180 | 58,313,835 | -0.3 |
% | |||||
|
SYSTEM CARGO TON MILES (000) | 1,244,498 | 1,044,082 | 19.2 |
% | |||||
Current AMR Corp. (NYSE: AMR) releases can be accessed on the Internet.
The address is http://www.aa.com/
SOURCE American Airlines
Back to topRELATED LINKS
http://www.aa.com

